Rage Against the Machine - Discography (1992-2000)
: 30 sie 2011, 18:21
Rage Against the Machine - Discography (1992-2000) ALAC
[
(1992) Rage Against the Machine
01. Bombtrack
4:0 5 2 44.1 16 1411
02. Killing In The Name
5:14 2 44.1 16 1411
03. Take The Power Back
5:36 2 44.1 16 1411
04. Settle For Nothing
4:48 2 44.1 16 1411
05. Bullet In The Head
5:0 9 2 44.1 16 1411
06. Know Your Enemy :0 4:55 2 44.1 16 1411
07. Wake Up :0 6:0 3 2 44.1 16 1411
08. Fistful Of Steel :0 5:31 2 44.1 16 1411
09. Township Rebellion :0 5:24 2 44.1 16 1411
10. Freedom :0 6:0 7 2 44.1 16 1411
(1993) Anger Is A Gist...[Bonus Disc]
01. Darkness :0 3:40 2 44.1 16 1411
02. Year Of The Boom... :0 4:0 2 2 44.1 16 1411
03. Freedom [Remix] :0 6:13 2 44.1 16 1411
04. Take The... [Live] :0 6:12 2 44.1 16 1411
(1996) Evil Empire
01. People Of The Sun :0 2:30 2 44.1 16 1411
02. Bulls On Parade :0 3:51 2 44.1 16 1411
03. Vietnow :0 4:39 2 44.1 16 1411
04. Revolver :0 5:30 2 44.1 16 1411
05. Snakecharmer :0 3:55 2 44.1 16 1411
06. Tire Me :0 3:0 2 44.1 16 1411
07. Down Rodeo :0 5:20 2 44.1 16 1411
08. Without A Face :0 3:36 2 44.1 16 1411
09. Wind Below :0 5:50 2 44.1 16 1411
10. Roll Right :0 4:22 2 44.1 16 1411
11. Year Of Tha Boom... :0 3:59 2 44.1 16 1411
(1999) The Battle of Los Angeles
01. Testify :0 3:30 2 44.1 16 1411
02. Guerrilla Radio :0 3:26 2 44.1 16 1411
03. Calm Like A Bomb :0 4:58 2 44.1 16 1411
04. Mic Check :0 3:33 2 44.1 16 1411
05. Sleep Now In The... :0 3:25 2 44.1 16 1411
06. Born Of A Broken Man:0 4:41 2 44.1 16 1411
07. Born As Ghosts :0 3:21 2 44.1 16 1411
08. Maria :0 3:48 2 44.1 16 1411
09. Voice Of The V... :0 2:31 2 44.1 16 1411
10. New Millennium Homes:0 3:44 2 44.1 16 1411
11. Ashes In The Fall :0 4:36 2 44.1 16 1411
12. War Within A Breath :0 3:37 2 44.1 16 1411
(2000) Renegades
01. Microphone Fiend :0 5:0 1 2 44.1 16 1411
02. Pistol Grip Pump :0 3:18 2 44.1 16 1411
03. Kick Out The Jams :0 3:11 2 44.1 16 1411
04. Renegades Of Funk :0 4:35 2 44.1 16 1411
05. Beautiful World :0 2:35 2 44.1 16 1411
06. I'm Housin' :0 4:56 2 44.1 16 1411
07. In My Eyes :0 2:54 2 44.1 16 1411
08. How I Could Just... :0 4:0 4 2 44.1 16 1411
09. The Ghost Of Tom... :0 5:38 2 44.1 16 1411
10. Down On The Street :0 3:39 2 44.1 16 1411
11. Street Fighting Man :0 4:42 2 44.1 16 1411
12. Maggie's Farm :0 6:34 2 44.1 16 1411
[
(1992) Rage Against the Machine
01. Bombtrack
02. Killing In The Name
03. Take The Power Back
04. Settle For Nothing
05. Bullet In The Head
06. Know Your Enemy :0 4:55 2 44.1 16 1411
07. Wake Up :0 6:0 3 2 44.1 16 1411
08. Fistful Of Steel :0 5:31 2 44.1 16 1411
09. Township Rebellion :0 5:24 2 44.1 16 1411
10. Freedom :0 6:0 7 2 44.1 16 1411
(1993) Anger Is A Gist...[Bonus Disc]
01. Darkness :0 3:40 2 44.1 16 1411
02. Year Of The Boom... :0 4:0 2 2 44.1 16 1411
03. Freedom [Remix] :0 6:13 2 44.1 16 1411
04. Take The... [Live] :0 6:12 2 44.1 16 1411
(1996) Evil Empire
01. People Of The Sun :0 2:30 2 44.1 16 1411
02. Bulls On Parade :0 3:51 2 44.1 16 1411
03. Vietnow :0 4:39 2 44.1 16 1411
04. Revolver :0 5:30 2 44.1 16 1411
05. Snakecharmer :0 3:55 2 44.1 16 1411
06. Tire Me :0 3:0 2 44.1 16 1411
07. Down Rodeo :0 5:20 2 44.1 16 1411
08. Without A Face :0 3:36 2 44.1 16 1411
09. Wind Below :0 5:50 2 44.1 16 1411
10. Roll Right :0 4:22 2 44.1 16 1411
11. Year Of Tha Boom... :0 3:59 2 44.1 16 1411
(1999) The Battle of Los Angeles
01. Testify :0 3:30 2 44.1 16 1411
02. Guerrilla Radio :0 3:26 2 44.1 16 1411
03. Calm Like A Bomb :0 4:58 2 44.1 16 1411
04. Mic Check :0 3:33 2 44.1 16 1411
05. Sleep Now In The... :0 3:25 2 44.1 16 1411
06. Born Of A Broken Man:0 4:41 2 44.1 16 1411
07. Born As Ghosts :0 3:21 2 44.1 16 1411
08. Maria :0 3:48 2 44.1 16 1411
09. Voice Of The V... :0 2:31 2 44.1 16 1411
10. New Millennium Homes:0 3:44 2 44.1 16 1411
11. Ashes In The Fall :0 4:36 2 44.1 16 1411
12. War Within A Breath :0 3:37 2 44.1 16 1411
(2000) Renegades
01. Microphone Fiend :0 5:0 1 2 44.1 16 1411
02. Pistol Grip Pump :0 3:18 2 44.1 16 1411
03. Kick Out The Jams :0 3:11 2 44.1 16 1411
04. Renegades Of Funk :0 4:35 2 44.1 16 1411
05. Beautiful World :0 2:35 2 44.1 16 1411
06. I'm Housin' :0 4:56 2 44.1 16 1411
07. In My Eyes :0 2:54 2 44.1 16 1411
08. How I Could Just... :0 4:0 4 2 44.1 16 1411
09. The Ghost Of Tom... :0 5:38 2 44.1 16 1411
10. Down On The Street :0 3:39 2 44.1 16 1411
11. Street Fighting Man :0 4:42 2 44.1 16 1411
12. Maggie's Farm :0 6:34 2 44.1 16 1411
Kod: Zaznacz cały
http://oron.com/folder/fag807dov7